Login.Health: Product Scope
Product Overview
Login.Health is building a comprehensive platform that enables secure, patient-controlled health data management and sharing across healthcare providers, family members, and third-party applications.
Core Product Components
The Login.Health platform consists of five interconnected core components that work together to create a complete solution:
1. Identity & Authentication System
The backbone of Login.Health built around the patent-pending surrogate authentication and data sharing system.
| Feature | Description | Priority |
|---|---|---|
| User Authentication | Secure authentication of patients, providers, and developers | P0 |
| Surrogate Management | System for designating and managing proxy access | P0 |
| Permission Controls | Granular permission management for data access | P0 |
| Session Management | Secure session handling with single-use tokens | P0 |
| Multi-factor Authentication | Additional security layer for sensitive operations | P1 |
| Identity Verification | Methods to verify user identity beyond basic authentication | P1 |
| Audit Logging | Comprehensive tracking of all authentication activities | P0 |
| OAuth Integration | Support for standard OAuth 2.0 flows | P0 |
2. Personal Health Record (PHR) Platform
Secure storage and organization of patient health data from multiple sources.
| Feature | Description | Priority |
|---|---|---|
| Health Record Storage | Encrypted storage of all patient health information | P0 |
| Data Categorization | Organization of health data by type and source | P0 |
| Document Management | Storage and retrieval of medical documents | P1 |
| Health Timeline | Chronological view of patient health history | P1 |
| Data Import | Methods to import records from various sources | P0 |
| Data Export | Capability to export records in standard formats | P1 |
| Search & Filter | Tools to find specific health information | P1 |
| Version History | Tracking changes to health records over time | P2 |
3. Provider Integration System
Connections to healthcare systems and EHRs for seamless data exchange.
| Feature | Description | Priority |
|---|---|---|
| EHR Connectors | Integration with Electronic Health Record systems | P0 |
| FHIR API Support | Implementation of healthcare data standards | P0 |
| Provider Directory | Database of connected healthcare providers | P1 |
| Data Normalization | Standardization of data from different sources | P0 |
| Provider Portal | Interface for healthcare providers to access system | P1 |
| Appointment Integration | Sync with provider appointment systems | P2 |
| Billing Integration | Connection to healthcare billing systems | P3 |
| Lab Result Integration | Automatic import of lab and test results | P2 |
4. Care Circle Management
Tools to enable family members and caregivers to coordinate care.
| Feature | Description | Priority |
|---|---|---|
| Circle Creation | Setting up a network of family and caregivers | P0 |
| Member Management | Adding, removing, and managing circle members | P0 |
| Permission Settings | Controlling what each member can access | P0 |
| Activity Monitoring | Tracking of surrogate access activities | P1 |
| Communication Tools | Secure messaging between circle members | P2 |
| Task Management | Assigning and tracking care-related tasks | P2 |
| Calendar Integration | Shared calendar for appointments and events | P3 |
| Emergency Access | Special protocols for emergency situations | P2 |
5. Developer Platform
APIs, SDKs, and documentation for third-party integration.
| Feature | Description | Priority |
|---|---|---|
| RESTful API | Comprehensive API for accessing platform functionality | P0 |
| SDK Libraries | Client libraries for common programming languages | P0 |
| Developer Portal | Self-service tools and documentation for developers | P1 |
| HIPAA-Compliant DB Wrapper | Database abstraction with built-in compliance features | P0 |
| Sandbox Environment | Testing environment with synthetic data | P1 |
| Usage Analytics | Monitoring tools for API usage | P1 |
| Webhook Support | Event-driven integration capabilities | P2 |
| API Key Management | Tools for managing authentication credentials | P0 |
System Architecture Overview
Product Scope Definition
In Scope (MVP)
The initial MVP release will focus on establishing the core infrastructure and basic functionality across all five product components.
Authentication & Identity
- Basic user registration and authentication
- Email/password login with MFA option
- Session management with secure tokens
- Initial surrogate access capabilities
- Core permission system
- Audit logging for compliance
Data Storage & Management
- Personal health record storage
- Basic health data types (conditions, medications, allergies)
- Simple document upload/storage
- Initial data visualization
- Basic search capabilities
- HIPAA-compliant encryption
Provider Connectivity
- Manual import of health records
- PDF/document upload from providers
- Integration with 2-3 initial healthcare systems via FHIR
- Basic appointment information
- Provider authentication
User Interfaces
- Web application for patients
- Mobile-responsive design
- Provider portal (limited features)
- Admin dashboard for system management
- Care Circle management interface
Developer Access
- Core API documentation
- Initial OAuth implementation
- Basic SDK for web integration
- Auto-generated client libraries
- Developer registration system
- HIPAA-compliant PostgreSQL wrapper
Planned for Future Releases
The following table outlines features planned for post-MVP releases:
| Feature Area | Release 1 (Q3 2025) | Release 2 (Q1 2026) | Release 3 (Q3 2026) |
|---|---|---|---|
| Authentication | Social login integration Advanced MFA options | Biometric authentication Risk-based auth flows | Enterprise SSO Delegation hierarchies |
| Health Records | Advanced visualization Comprehensive data types | Wearable device integration Medication management | AI-powered insights Predictive analytics |
| Provider | 10+ additional EHR integrations Lab result import | Bidirectional data exchange Provider messaging | Real-time updates Insurance verification |
| Care Circle | Enhanced permission models Activity notifications | Task assignment system Shared calendar | Care quality monitoring Remote monitoring integration |
| Developer | Advanced API capabilities Mobile SDKs | Webhook integration Enhanced analytics | Developer marketplace Revenue sharing |
| Platform | Native mobile apps Performance optimization | International support Advanced compliance | Research capabilities Anonymized data sets |
User Journeys by Phase
MVP Phase User Journeys
Post-MVP User Journeys
Feature Prioritization Matrix
The following matrix shows feature prioritization based on impact and implementation complexity:
| High Impact, Low Complexity | High Impact, High Complexity |
|---|---|
| • User authentication • Basic PHR storage • Surrogate access • Developer API access • HIPAA DB wrapper | • EHR integration • FHIR API implementation • Complete data encryption • Healthcare provider portal |
| Low Impact, Low Complexity | Low Impact, High Complexity |
|---|---|
| • Profile customization • Basic document upload • Simple search functionality • User preferences | • Calendar integration • Messaging system • Advanced analytics • Billing integration |
Data Model Overview
Out of Scope
The following capabilities are explicitly out of scope for the Login.Health platform:
| Category | Out of Scope Items |
|---|---|
| Clinical Services | • Direct clinical care delivery • Medical diagnosis or treatment recommendations • Primary medical device functionality • Clinical decision support algorithms |
| Financial Services | • Insurance claims processing (beyond data sharing) • Billing and payment processing • Price negotiation or comparison tools • Comprehensive revenue cycle management |
| Provider Operations | • Direct provider-to-provider communication platforms • Standalone practice management systems • Staff scheduling and management • Medical inventory management |
| Research Platform | • Clinical trial management • Research participant recruitment • Primary data collection instruments • Statistical analysis tools |
Integration Points
The platform will integrate with various external systems, with the following prioritization:
| Integration Type | Priority | Examples | API/Standard |
|---|---|---|---|
| EHR Systems | P0 | Epic, Cerner, Allscripts | FHIR, HL7 |
| Health Apps | P0 | Fitness apps, Medication managers | OAuth, REST |
| Health Information Exchanges | P1 | State HIEs, CommonWell | FHIR, XDS |
| Laboratory Systems | P1 | Quest, LabCorp | HL7, FHIR |
| Pharmacy Systems | P2 | CVS, Walgreens | NCPDP, FHIR |
| Insurance Providers | P2 | UnitedHealth, Anthem | X12, FHIR |
| Medical Devices | P3 | Glucose monitors, Blood pressure | Bluetooth, FHIR |
Product Roadmap Timeline
Success Criteria for MVP
The following criteria will determine if the MVP is ready for release:
| Area | Success Criteria | Measurement Method |
|---|---|---|
| Authentication | • Secure user login • Surrogate access functional • Session management secure • OAuth working for applications | • Security audit passed • Test scenarios completed • Penetration testing cleared |
| Data Management | • PHI securely stored • Basic health record types supported • Search functionality working • Data sharing operational | • Data integrity verification • Performance benchmaSrks met • User testing completed |
| Provider Integration | • Successfully connect to 2+ EHRs • FHIR implementation validated • Record import working | • Integration testing • Data validation checks • Provider feedback |
| Developer Platform | • API documentation complete • SDKs generated for 3+ languages • DB wrapper functionality verified • Sample apps working | • Developer testing program • API coverage metrics • SDK validation |
| User Experience | • Core user flows completed • Usability testing passed • Accessibility requirements met | • Usability studies • User feedback • Accessibility audit |
| Compliance | • HIPAA requirements satisfied • Audit logging functional • Security controls verified | • Compliance checklist • Security assessment • Documentation review |
Dependency Map
The following diagram shows the key dependencies between different product components: