Login.Health: User-Feature Matrix Design Document
1. Introduction
The User-Feature Matrix maps Login.Health's feature set against our primary and secondary user personas to ensure our product development aligns with user needs and prioritizes the most impactful features for each user group. This document serves as a critical reference for product management, development, and UX design teams to guide feature prioritization and user experience design.
2. User Personas Overview
Login.Health serves several distinct user personas, each with specific needs, goals, and pain points. For reference, below is a summary of our key personas:
Primary Personas (Phase 1 Focus)
| Persona | Description | Key Goals | Pain Points |
|---|---|---|---|
| Health Tech Developer | Alex Chen (35), CTO at healthcare startup | • Integrate patient data securely • Reduce compliance overhead • Implement secure authentication • Access normalized health data | • Fragmented APIs • Complex compliance requirements • High integration costs • Limited data availability |
| Healthcare Provider | Dr. Sarah Johnson (42), Primary Care Physician | • Access complete patient history • Reduce administrative burden • Securely share/receive patient data • Improve clinical decision-making | • Incomplete medical records • Time-consuming record retrieval • Unreliable patient recall • Manual data entry/reconciliation |
Secondary Personas (Phase 2 Focus)
| Persona | Description | Key Goals | Pain Points |
|---|---|---|---|
| Patient | Michael Rodriguez (58), Manages chronic conditions | • Access all health records in one place • Share specific information with providers • Control access to health information • Coordinate care across specialists | • Repeatedly filling out forms • Missing records at new providers • Difficulty tracking information • Limited visibility into access |
| Family Caregiver | Lisa Thompson (45), Daughter caring for elderly parent | • Access parent's medical information • Coordinate care across providers • Receive updates on treatments • Manage appointments and tasks | • Limited access to information • Difficulty communicating with providers • Tracking medications and treatments • Repeating information to providers |
Additional Personas (Future Focus)
| Persona | Description | Key Goals | Pain Points |
|---|---|---|---|
| Healthcare Administrator | Robert Washington (52), Director of Health Information Management | • Streamline registration processes • Reduce administrative overhead • Ensure compliance • Improve patient satisfaction | • Manual record retrieval • High administrative costs • Compliance risk • Patient complaints |
| Insurance Provider | Jennifer Martinez (39), Care Coordinator at health insurance company | • Access accurate patient information • Streamline prior authorization • Improve care coordination • Reduce unnecessary procedures | • Delayed or incomplete information • Manual processing of requests • Coordination challenges • Limited visibility across providers |
3. Feature Set Overview
Login.Health's features are organized into six core functional areas:
- Authentication System
- Surrogate System
- Personal Health Record (PHR) Management
- Provider Integration
- Care Circle Management
- Developer Platform
Each area includes multiple features with specific capabilities addressing user needs.
4. User-Feature Matrix
The matrix below maps each feature to our user personas, indicating:
- Primary (P): Essential features for this persona
- Secondary (S): Beneficial but not essential features
- Not Applicable (—): Features not relevant to this persona
4.1 Authentication System Features
| Feature | Health Tech Developer | Healthcare Provider | Patient | Family Caregiver | Healthcare Admin | Insurance Provider |
|---|---|---|---|---|---|---|
| User Registration & Login | P | P | P | P | S | S |
| Multi-factor Authentication | P | S | S | S | P | P |
| Single Sign-On (SSO) | P | P | S | S | P | S |
| Session Management | P | S | — | — | — | — |
| Profile Management | S | S | P | P | — | — |
| Password Recovery | S | S | P | P | S | S |
| Login Activity Monitoring | P | S | S | S | P | S |
4.2 Surrogate System Features
| Feature | Health Tech Developer | Healthcare Provider | Patient | Family Caregiver | Healthcare Admin | Insurance Provider |
|---|---|---|---|---|---|---|
| Surrogate Invitation | S | S | P | P | — | — |
| Verification Process | P | S | P | P | S | — |
| Confirmation Workflow | S | S | P | P | — | — |
| Permission Management | P | S | P | P | S | — |
| Surrogate Hierarchy | S | — | S | P | — | — |
| Temporary Access | P | P | S | S | S | S |
| Activity Logging | P | S | S | P | P | S |
4.3 Personal Health Record (PHR) Management Features
| Feature | Health Tech Developer | Healthcare Provider | Patient | Family Caregiver | Healthcare Admin | Insurance Provider |
|---|---|---|---|---|---|---|
| Health Record Storage | P | P | P | P | S | S |
| Data Import/Export | P | P | P | S | P | S |
| Record Timeline | S | P | P | P | — | S |
| Document Management | S | P | P | P | P | S |
| Health Summary | S | P | P | P | — | P |
| Search & Filter | P | P | P | P | S | S |
| Version History | P | S | S | S | P | S |
4.4 Provider Integration Features
| Feature | Health Tech Developer | Healthcare Provider | Patient | Family Caregiver | Healthcare Admin | Insurance Provider |
|---|---|---|---|---|---|---|
| EHR Connectors | P | P | S | — | P | S |
| FHIR API Support | P | S | — | — | S | P |
| Provider Directory | S | P | P | P | P | P |
| Data Normalization | P | S | — | — | S | P |
| Provider Portal | S | P | — | — | P | S |
| Appointment Integration | S | P | P | P | S | — |
| Lab Result Integration | S | P | P | P | — | S |
4.5 Care Circle Management Features
| Feature | Health Tech Developer | Healthcare Provider | Patient | Family Caregiver | Healthcare Admin | Insurance Provider |
|---|---|---|---|---|---|---|
| Circle Creation | S | S | P | P | — | — |
| Member Management | S | S | P | P | — | — |
| Permission Settings | P | S | P | P | S | — |
| Care Coordination | — | P | P | P | — | P |
| Task Management | — | S | P | P | — | S |
| Communication | — | P | P | P | — | S |
| Calendar Integration | — | S | P | P | — | — |
4.6 Developer Platform Features
| Feature | Health Tech Developer | Healthcare Provider | Patient | Family Caregiver | Healthcare Admin | Insurance Provider |
|---|---|---|---|---|---|---|
| RESTful API | P | S | — | — | S | P |
| SDK Libraries | P | — | — | — | — | S |
| HIPAA-Compliant DB Wrapper | P | — | — | — | P | P |
| Developer Portal | P | — | — | — | S | S |
| API Documentation | P | S | — | — | S | S |
| Sandbox Environment | P | S | — | — | S | S |
| Usage Analytics | P | S | — | — | P | S |
5. Feature Priority Matrix
Based on the user-feature mapping, we can establish the overall priority of features by evaluating their importance across user personas. The matrix below shows the prioritization for development:
5.1 High Impact, Low Complexity Features
These features should be prioritized first due to their high value and lower implementation complexity:
| Feature | Primary Users | Value Proposition | Technical Complexity |
|---|---|---|---|
| User Registration & Login | All Users | Core access functionality | Low |
| Health Record Storage | All Users | Foundation of platform value | Medium |
| Permission Management | Patients, Caregivers, Developers | Core security capability | Medium |
| RESTful API | Developers | Essential integration capability | Medium |
| Surrogate Invitation | Patients, Caregivers | Fundamental surrogate function | Low |
5.2 High Impact, High Complexity Features
These features deliver significant value but require more development resources:
| Feature | Primary Users | Value Proposition | Technical Complexity |
|---|---|---|---|
| EHR Connectors | Providers, Developers | Critical data access | High |
| FHIR API Support | Developers, Providers | Standards-based interoperability | High |
| Data Normalization | Developers, Providers | Consistent data access | High |
| HIPAA-Compliant DB Wrapper | Developers, Admins | Simplified compliance | High |
| Search & Filter | All Users | Finding relevant information | Medium |
5.3 Medium Impact Features
These features provide moderate value and should be included in later development phases:
| Feature | Primary Users | Value Proposition | Technical Complexity |
|---|---|---|---|
| Record Timeline | Patients, Providers, Caregivers | Chronological health view | Medium |
| Provider Directory | Patients, Caregivers, Providers | Finding connected providers | Medium |
| Task Management | Patients, Caregivers | Coordinating care activities | Medium |
| Usage Analytics | Developers, Admins | Platform utilization insights | Medium |
| Document Management | Patients, Providers, Caregivers | Storing medical documents | Medium |
5.4 Lower Priority Features
These features can be deferred to later development phases:
| Feature | Primary Users | Value Proposition | Technical Complexity |
|---|---|---|---|
| Calendar Integration | Patients, Caregivers | Appointment management | Medium |
| Version History | Developers, Admins | Record change tracking | Low |
| Lab Result Integration | Patients, Providers | Specialized data access | High |
| Surrogate Hierarchy | Caregivers | Complex care networks | High |
| Communication | Patients, Providers, Caregivers | Secure messaging | Medium |
6. Feature Development Phases
Based on the user-feature matrix and priority assessment, we recommend the following phased approach to feature development:
7. User Journey Mapping
To validate our feature prioritization, we've mapped key user journeys for each primary persona:
7.1 Health Tech Developer Journey
Key features needed:
- RESTful API
- SDK Libraries
- Developer Portal
- HIPAA-Compliant DB Wrapper
- Authentication System
7.2 Healthcare Provider Journey
Key features needed:
- EHR Connectors
- Health Record Storage
- Provider Portal
- Lab Result Integration
- Data Import/Export
7.3 Patient Journey
Key features needed:
- User Registration & Login
- Surrogate Invitation
- Permission Management
- Health Record Storage
- Provider Directory
7.4 Family Caregiver Journey
Key features needed:
- Surrogate Authentication
- Permission Management
- Health Record Access
- Task Management
- Care Circle Management
8. Feature Requirements Alignment
The table below maps key user needs to specific features, validating that our feature set addresses the most important requirements:
| User Need | Corresponding Feature(s) | Primary Persona(s) | Priority |
|---|---|---|---|
| Secure access to health data | Authentication System, Permission Management | All | P0 |
| Managing family member's care | Surrogate System, Care Circle Management | Patient, Caregiver | P0 |
| Comprehensive health record | Health Record Storage, Data Import/Export | All | P0 |
| Provider data integration | EHR Connectors, FHIR API Support | Provider, Developer | P0 |
| Developer integration | RESTful API, SDK Libraries, DB Wrapper | Developer | P0 |
| Finding relevant information | Search & Filter, Health Summary | All | P1 |
| Coordinating care | Task Management, Communication | Patient, Caregiver, Provider | P1 |
| Tracking health changes | Record Timeline, Version History | Patient, Provider | P1 |
| Managing documents | Document Management | Patient, Provider, Caregiver | P1 |
| Monitoring system usage | Usage Analytics, Activity Logging | Developer, Admin | P2 |
9. Feature Specification Process
For each feature in the matrix, a detailed specification will be created following this process:
-
Feature Definition
- Clear description of functionality
- User stories and acceptance criteria
- Scope boundaries
-
User Research Validation
- Usability testing with relevant personas
- User feedback incorporation
- Iteration based on findings
-
Technical Specification
- Architecture integration
- API endpoints
- Data models
- Security considerations
-
Implementation Planning
- Development effort estimation
- Resource allocation
- Testing requirements
- Deployment strategy
10. Metrics and Success Criteria
Each feature will be evaluated based on these success metrics:
| Metric Category | Specific Metrics | Measurement Method |
|---|---|---|
| User Adoption | • Feature usage rate • Time to first use • Retention rate | • Analytics tracking • User session analysis |
| User Satisfaction | • Satisfaction score • Ease of use rating • Net Promoter Score | • In-app surveys • User interviews • Support ticket analysis |
| Technical Performance | • Response time • Error rate • Uptime • Resource usage | • Performance monitoring • Error logging • Infrastructure metrics |
| Business Impact | • User growth • Revenue impact • Competitive advantage | • Business analytics • Market analysis • Customer acquisition data |
11. Conclusion and Recommendations
Based on the user-feature matrix analysis, we recommend:
-
Phased Implementation Approach
- Focus on the foundation features in Phase 1
- Progressively add complexity in subsequent phases
- Validate with users between phases
-
User-Centered Development
- Prioritize features based on user impact
- Include representatives from key persona groups in testing
- Iterate based on user feedback
-
Technical Considerations
- Build authentication and permission systems with extensibility in mind
- Design data models to accommodate future feature expansion
- Implement API-first approach for maximum flexibility
-
Success Measurement
- Establish baseline metrics before feature release
- Track adoption and satisfaction metrics continuously
- Compare against industry benchmarks where available
This User-Feature Matrix will be reviewed quarterly and updated based on user feedback, market changes, and technical developments to ensure Login.Health continues to meet user needs effectively.
Appendix A: Feature Definitions
| Feature | Definition | Key Capabilities |
|---|---|---|
| User Registration & Login | Core authentication functionality for all users | • Email/password authentication • Social login options • Account creation and validation |
| Multi-factor Authentication | Additional security layer for user authentication | • SMS verification • Authenticator app integration • Email verification codes |
| Single Sign-On (SSO) | Unified authentication across multiple healthcare systems | • OAuth 2.0 implementation • SAML support • Cross-system identity management |
| Surrogate Invitation | Process for adding authorized representatives | • Email/SMS invitations • QR code sharing • Time-limited invitation links |
| Permission Management | Granular control over data access and sharing | • Resource-level permissions • Time-bound access • Purpose-based limitations |
| Health Record Storage | Secure storage of patient health information | • FHIR-compatible data models • Document storage • Encrypted data at rest |
| EHR Connectors | Integration with provider electronic health records | • API-based integration • Data synchronization • Provider authentication |
Appendix B: Detailed User Personas
Expanded details on primary user personas to inform feature design:
Health Tech Developer (Alex Chen)
Demographics:
- 35 years old
- CTO at healthcare startup
- Technical background with 10+ years experience
- Based in San Francisco
Technical Profile:
- Proficient in modern web technologies
- Experience with RESTful APIs
- Familiar with OAuth 2.0
- Some healthcare integration experience
Motivations:
- Building innovative healthcare solutions
- Reducing development time and costs
- Ensuring compliance with regulations
- Creating seamless user experiences
Usage Context:
- Development environment
- Testing with sample data
- Integration planning
- API documentation references
Healthcare Provider (Dr. Sarah Johnson)
Demographics:
- 42 years old
- Primary Care Physician
- 15 years in practice
- Works in multi-provider clinic
Technical Profile:
- Basic technology proficiency
- Uses EHR daily (Epic system)
- Limited time for technology learning
- Relies on staff for some technical tasks
Motivations:
- Improving patient care quality
- Reducing administrative burden
- Ensuring complete medical information
- Coordinating with specialists
Usage Context:
- Busy clinical environment
- Between patient appointments
- During patient consultations
- Care team collaboration
Appendix C: Feature Impact Assessment
| Feature | Patient Impact | Provider Impact | Developer Impact | Overall Impact Score |
|---|---|---|---|---|
| User Registration & Login | 5 | 4 | 5 | 4.7 |
| Health Record Storage | 5 | 5 | 5 | 5.0 |
| Permission Management | 5 | 3 | 5 | 4.3 |
| EHR Connectors | 4 | 5 | 5 | 4.7 |
| RESTful API | 2 | 3 | 5 | 3.3 |
| Surrogate Invitation | 5 | 3 | 3 | 3.7 |
| HIPAA-Compliant DB Wrapper | 3 | 3 | 5 | 3.7 |
| Search & Filter | 4 | 5 | 4 | 4.3 |
| Record Timeline | 5 | 4 | 3 | 4.0 |
| Task Management | 4 | 3 | 2 | 3.0 |
Impact scored on 1-5 scale where 5 is highest impact