HIPAA-Compliant Database Wrapper: Sprint Planning Overview
Project Timeline Overview
The HIPAA-Compliant Database Wrapper (HCDW) project will be implemented over 24 weeks (6 months), divided into 12 two-week sprints. The project is organized into four primary phases:
Sprint Overview Table
| Sprint | Phase | Focus | Key Deliverables | Story Points |
|---|---|---|---|---|
| 1 | Foundation | Initial Architecture | Database connection, schema definition, basic security architecture | 34 |
| 2 | Foundation | Encryption Framework | Field-level encryption, key hierarchy implementation | 42 |
| 3 | Foundation | Access Control & Audit | Role-based access control, basic audit logging | 39 |
| 4 | Core Features | Query API | Core query operations, filtering, TypeScript types | 47 |
| 5 | Core Features | TypeScript SDK | Complete TypeScript SDK, developer documentation | 39 |
| 6 | Core Features | Advanced Features | Transactions, complex queries, error handling | 35 |
| 7 | Integration & Testing | Python SDK | Python SDK implementation, cross-language testing | 34 |
| 8 | Integration & Testing | Security & Compliance | Security testing, compliance validation | 42 |
| 9 | Integration & Testing | Performance Optimization | Query optimization, caching, benchmarking | 37 |
| 10 | Polish & Launch | Developer Experience | Interactive documentation, example applications | 34 |
| 11 | Polish & Launch | Beta Testing | Bug fixes, user feedback, performance tuning | 29 |
| 12 | Polish & Launch | Production Release | Final testing, production deployment, support materials | 26 |
Sprint Details
Phase 1: Foundation (Sprints 1-3)
Sprint 1: Initial Architecture
Objective: Establish the foundation for the database wrapper with basic connectivity and schema design.
| User Story | Points | Assignee |
|---|---|---|
| US1.1: Database Connection | 5 | Backend Dev 1 |
| US1.2: Schema Definition API | 8 | Backend Dev 1 |
| US1.3: Security Architecture Design | 5 | Security Engineer |
| US1.4: Basic CRUD Operations | 13 | Backend Dev 2 |
| US1.5: Configuration System | 3 | Backend Dev 2 |
Expected Outcome: Basic PostgreSQL connectivity with schema definition and simple CRUD operations.
Sprint 2: Encryption Framework
Objective: Implement the core encryption system for PHI protection.
| User Story | Points | Assignee |
|---|---|---|
| US2.1: Field-Level Encryption | 13 | Security Engineer |
| US2.2: Transparent Encryption in Queries | 8 | Backend Dev 1 |
| US2.3: Key Hierarchy Implementation | 13 | Security Engineer |
| US2.4: Simple Key Rotation | 8 | Backend Dev 2 |
Expected Outcome: Working field-level encryption with key management for PHI.
Sprint 3: Access Control & Audit
Objective: Implement access control and audit logging capabilities.
| User Story | Points | Assignee |
|---|---|---|
| US3.1: Role-Based Access Control | 8 | Backend Dev 1 |
| US3.2: Table-Level Access Rules | 5 | Backend Dev 1 |
| US3.3: Attribute-Based Access Control | 13 | Backend Dev 2 |
| US4.1: Basic Audit Logging | 8 | Security Engineer |
| US4.4: Performance-Optimized Logging | 5 | Backend Dev 2 |
Expected Outcome: Working access control system with comprehensive audit logging.
Phase 2: Core Features (Sprints 4-6)
Sprint 4: Query API
Objective: Build out the core query API with TypeScript integration.
| User Story | Points | Assignee |
|---|---|---|
| US5.1: ORM-like Query API | 13 | Backend Dev 1 |
| US5.2: Complex Query Filtering | 8 | Backend Dev 1 |
| US5.5: Error Handling System | 5 | Backend Dev 2 |
| US2.5: Searchable Encryption | 13 | Security Engineer |
| US4.3: Audit Log Query API | 8 | Backend Dev 2 |
Expected Outcome: Comprehensive query API with TypeScript integration.
Sprint 5: TypeScript SDK
Objective: Complete the TypeScript SDK with comprehensive documentation.
| User Story | Points | Assignee |
|---|---|---|
| US6.1: Type-Safe TypeScript SDK | 13 | Backend Dev 1 |
| US6.3: Consistent API Patterns | 5 | Backend Dev 1 |
| US6.4: SDK Versioning | 3 | Backend Dev 2 |
| US6.5: SDK Examples | 5 | Documentation Specialist |
| US7.3: Integration Guides | 5 | Documentation Specialist |
| US4.5: Detailed Change Tracking | 8 | Backend Dev 2 |
Expected Outcome: Complete TypeScript SDK with documentation and examples.
Sprint 6: Advanced Features
Objective: Implement advanced query capabilities and transaction support.
| User Story | Points | Assignee |
|---|---|---|
| US5.3: Transaction API | 8 | Backend Dev 1 |
| US5.4: Advanced Query Operations | 13 | Backend Dev 1 |
| US3.4: Context-Aware Queries | 5 | Backend Dev 2 |
| US3.5: Purpose Limitation | 8 | Security Engineer |
Expected Outcome: Complete query API with transactions and advanced features.
Phase 3: Integration & Testing (Sprints 7-9)
Sprint 7: Python SDK
Objective: Develop Python SDK and begin cross-language testing.
| User Story | Points | Assignee |
|---|---|---|
| US6.2: Python SDK | 13 | Backend Dev 1 |
| US7.5: Example Applications | 8 | Documentation Specialist |
| US8.3: Edge Case Handling | 8 | QA Engineer |
| US4.2: Immutable Audit Logs | 5 | Security Engineer |
Expected Outcome: Working Python SDK with cross-language compatibility.
Sprint 8: Security & Compliance
Objective: Comprehensive security testing and compliance validation.
| User Story | Points | Assignee |
|---|---|---|
| US8.1: Security Testing | 13 | Security Engineer |
| US8.2: Test Coverage | 13 | QA Engineer |
| US8.4: CI Security Scanning | 5 | DevOps Engineer |
| US8.5: HIPAA Compliance Validation | 8 | Security Engineer |
| US7.4: Implementation Validation | 3 | Documentation Specialist |
Expected Outcome: Verified security and compliance with comprehensive testing.
Sprint 9: Performance Optimization
Objective: Optimize performance for production readiness.
| User Story | Points | Assignee |
|---|---|---|
| US9.1: Query Overhead Optimization | 8 | Backend Dev 1 |
| US9.2: Large Dataset Handling | 8 | Backend Dev 2 |
| US9.3: Connection Pooling | 5 | Backend Dev 1 |
| US9.4: Query Optimization | 8 | Backend Dev 2 |
| US9.5: Caching Implementation | 8 | Backend Dev 1 |
Expected Outcome: Performance-optimized wrapper with validated benchmarks.
Phase 4: Polish & Launch (Sprints 10-12)
Sprint 10: Developer Experience
Objective: Enhance developer experience with documentation and tools.
| User Story | Points | Assignee |
|---|---|---|
| US7.1: Interactive Documentation | 8 | Documentation Specialist |
| US7.2: Sandbox Environment | 8 | DevOps Engineer |
| US10.1: Data Versioning | 13 | Backend Dev 1 |
| US10.3: Schema Migration | 5 | Backend Dev 2 |
Expected Outcome: Complete developer documentation and tooling.
Sprint 11: Beta Testing
Objective: Beta testing with early adopters and feedback collection.
| User Story | Points | Assignee |
|---|---|---|
| US10.2: Anonymized Data Export | 8 | Backend Dev 1 |
| US10.5: Data Retention Policies | 8 | Security Engineer |
| Bug Fixes & Refinements | 13 | Team |
Expected Outcome: Bug fixes and improvements based on beta feedback.
Sprint 12: Production Release
Objective: Final preparations for general availability release.
| User Story | Points | Assignee |
|---|---|---|
| US10.4: Real-time Subscriptions | 13 | Backend Dev 1 |
| Final Performance Tuning | 5 | Backend Dev 2 |
| Production Deployment | 8 | DevOps Engineer |
Expected Outcome: Production-ready database wrapper with support materials.
Key Milestones
| Milestone | Expected Date | Description |
|---|---|---|
| Architecture Complete | End of Sprint 1 | Foundation architecture established |
| Security Foundation | End of Sprint 3 | Core security features implemented |
| Developer Preview | End of Sprint 6 | Initial SDK available for preview |
| Security Verification | End of Sprint 8 | Security and compliance validated |
| Beta Release | End of Sprint 10 | Beta version available to early adopters |
| General Availability | End of Sprint 12 | Production release of the wrapper |
Dependencies and Critical Path
The following represents the critical path for the project:
- Database connectivity → Schema definition → Field-level encryption
- Field-level encryption → Transparent encryption in queries → Query API
- Query API → TypeScript SDK → Python SDK
- Security testing → Performance optimization → Beta testing → Release
The project has external dependencies on:
- Login.Health authentication system
- PostgreSQL database availability
- Key management service (AWS KMS or similar)
Risk Management
| Risk | Mitigation |
|---|---|
| Performance issues with encryption | Early benchmarking, optimization spikes in Sprint 2 |
| Security vulnerabilities | Regular security reviews, dedicated security engineer |
| Developer adoption barriers | Focus on developer experience, comprehensive documentation |
| Integration challenges | Well-defined interfaces, mock implementations during development |
| Regulatory compliance gaps | HIPAA expert consultation, compliance checklists |
Success Criteria
The project will be considered successful when:
- All planned features are implemented and tested
- Performance benchmarks meet targets (50ms overhead)
- Security assessment passes with no critical findings
- Developer documentation is complete with examples
- Early adopter feedback is positive
Retrospective Schedule
Team retrospectives will be held at the end of each sprint, with major phase retrospectives after sprints 3, 6, 9, and 12.